header

USP-S | Stainless (Battle-Scarred)

Steam Price$ 6.62
Total # in Stock46
Factory New
$ 30.99
Minimal Wear
$ 10.07
Field-Tested
$ 5.97
Well-Worn
$ 9.16
Battle-Scarred
$ 5.68
StatTrak™
Float
Price
USP-S | Stainless
BS/0.73195/PS:85
$ 7.69
Team Liquid (Glitter) | Antwerp 2022
Team Liquid (Holo) | Stockholm 2021
Team Liquid (Holo) | Paris 2023
Team Liquid (Glitter) | Paris 2023
Complexity Gaming (Glitter) | Paris 2023
USP-S | Stainless
BS/0.48274/PS:894
$ 8.45
Assassin
Longevity (Foil)
Battle Scarred
USP-S | Stainless
BS/0.66782/PS:660
$ 7.63
Kill Count (Holo)
USP-S | Stainless
BS/0.77152/PS:445
$ 8.95
Vortigaunt (Holo)
Vortigaunt (Holo)
Vortigaunt (Holo)
Souvenir Charm | Austin 2025 Highlight | Unlucky
USP-S | Stainless
BS/0.61402/PS:675
$ 6.14
Falcons | Austin 2025
Falcons | Austin 2025
Falcons | Austin 2025
Falcons | Austin 2025
Falcons | Austin 2025
USP-S | Stainless
BS/0.66443/PS:389
$ 7.44
TeSeS (Foil, Champion) | Cologne 2026
TeSeS (Foil, Champion) | Cologne 2026
TeSeS (Foil, Champion) | Cologne 2026
Charm | POP Art
USP-S | Stainless
BS/0.78204/PS:767
$ 5.68
USP-S | Stainless
BS/0.51560/PS:86
$ 6.14
Gold Web
Gold Web
Gold Web
Gold Web
Gold Web
Charm | Dead Weight
USP-S | Stainless
BS/0.71638/PS:993
$ 53.69
flusha (Foil) | Boston 2018
Xizt | Cologne 2015
yam | Cologne 2015
w0nderful | Copenhagen 2024
Team Liquid | Paris 2023
USP-S | Stainless
BS/0.46021/PS:676
$ 6.91
Krimbo (Holo) | Antwerp 2022
tabseN (Holo) | Antwerp 2022
tiziaN (Holo) | Antwerp 2022
syrsoN (Holo) | Antwerp 2022
faveN (Holo) | Antwerp 2022
USP-S | Stainless
BS/0.47212/PS:951
$ 6.14
drop | Paris 2023
100 Thieves (Holo) | 2020 RMR
100 Thieves (Holo) | 2020 RMR
r3salt (Glitter) | Paris 2023
MOUZ (Glitter) | Paris 2023
USP-S | Stainless
BS/0.69202/PS:278
$ 6.75
USP-S | Stainless
BS/0.68476/PS:155
$ 30.68
Titan | Cluj-Napoca 2015
G2 Esports (Holo) | Boston 2018
shox | Cluj-Napoca 2015
G2 Esports | Boston 2018
Team Liquid | Paris 2023
USP-S | Stainless
BS/0.72994/PS:46
$ 18.41
karrigan | Boston 2018
rain | Boston 2018
NiKo | Boston 2018
olofmeister | Boston 2018
Charm | Lil' Ava
USP-S | Stainless
BS/0.76251/PS:705
$ 5.68
Natus Vincere (Glitter) | Paris 2023
Natus Vincere (Glitter) | Paris 2023
Natus Vincere (Glitter) | Paris 2023
Natus Vincere (Glitter) | Paris 2023
USP-S | Stainless
BS/0.53682/PS:176
$ 6.60
Grayhound Gaming (Holo) | Paris 2023
Grayhound Gaming (Holo) | Paris 2023
Grayhound Gaming (Holo) | Paris 2023
Grayhound Gaming (Holo) | Paris 2023
NiKo | Shanghai 2024
Sticker Slab | INS (Glitter) | Paris 2023
USP-S | Stainless
BS/0.46804/PS:500
$ 6.91
buster | Berlin 2019
jks | Berlin 2019
Ribbon Tie
Sticker Slab | Quick Peek
USP-S | Stainless
BS/0.47744/PS:339
$ 6.91
USP-S | Stainless
BS/0.69202/PS:858
$ 5.99
USP-S | Stainless
BS/0.65678/PS:557
$ 5.97
Team Liquid (Foil) | Stockholm 2021
FURIA (Foil) | 2020 RMR
FURIA (Foil) | 2020 RMR
FURIA (Foil) | 2020 RMR
No more items to show