header

Souvenir XM1014 | Bone Machine (Field-Tested)

Steam Price$ 10.74
Total # in Stock25
Factory New
$ 20.79
Minimal Wear
$ 15.24
Field-Tested
$ 11.45
Well-Worn
$ 10.47
Battle-Scarred
$ 29.08
Float
Price
Souvenir XM1014 | Bone Machine
FT/0.20794/PS:57
$ 136.70
DreamHack Winter 2014 (Foil)
Virtus.Pro (Gold) | DreamHack 2014
forZe eSports (Holo) | Berlin 2019
Ninjas in Pyjamas (Gold) | DreamHack 2014
Souvenir XM1014 | Bone Machine
FT/0.22221/PS:266
$ 34.18
Souvenir XM1014 | Bone Machine
FT/0.24058/PS:357
$ 34.01
Fnatic (Gold) | Katowice 2015
ESL One (Gold) | Katowice 2015
Ninjas in Pyjamas (Gold) | Katowice 2015
Souvenir XM1014 | Bone Machine
FT/0.21809/PS:334
$ 11.55
ELEAGUE (Gold) | Atlanta 2017
OpTic Gaming (Gold) | Atlanta 2017
GODSENT (Gold) | Atlanta 2017
Lekr0 (Gold) | Atlanta 2017
Souvenir XM1014 | Bone Machine
FT/0.21660/PS:363
$ 13.86
Misfits Gaming (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Avangar (Gold) | Boston 2018
SicK (Gold) | Boston 2018
Souvenir XM1014 | Bone Machine
FT/0.20215/PS:745
$ 12.32
MLG (Gold) | MLG Columbus 2016
FaZe Clan (Gold) | MLG Columbus 2016
Team Liquid (Gold) | MLG Columbus 2016
rain (Gold) | MLG Columbus 2016
Souvenir XM1014 | Bone Machine
FT/0.36625/PS:169
$ 44.34
ELEAGUE (Gold) | Boston 2018
mousesports (Gold) | Boston 2018
Astralis (Gold) | Boston 2018
ropz (Gold) | Boston 2018
Souvenir XM1014 | Bone Machine
FT/0.24193/PS:818
$ 22.33
device (Gold) | Cologne 2016
Astralis (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
Team Dignitas (Gold) | Cologne 2016
Souvenir XM1014 | Bone Machine
FT/0.20320/PS:305
$ 14.63
kioShiMa (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
G2 Esports (Gold) | Cluj-Napoca 2015
Team EnVyUs (Gold) | Cluj-Napoca 2015
Souvenir XM1014 | Bone Machine
FT/0.24730/PS:748
$ 13.09
Fnatic (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
Team Liquid (Gold) | Cologne 2016
s1mple (Gold) | Cologne 2016
Souvenir XM1014 | Bone Machine
FT/0.26165/PS:914
$ 15.40
PGL (Gold) | Krakow 2017
device (Gold) | Krakow 2017
SK Gaming (Gold) | Krakow 2017
Astralis (Gold) | Krakow 2017
Souvenir XM1014 | Bone Machine
FT/0.24629/PS:6
$ 15.09
nex (Gold) | MLG Columbus 2016
MLG (Gold) | MLG Columbus 2016
mousesports (Gold) | MLG Columbus 2016
Ninjas in Pyjamas (Gold) | MLG Columbus 2016
Souvenir XM1014 | Bone Machine
FT/0.24750/PS:311
$ 50.50
Ninjas in Pyjamas (Gold) | DreamHack 2014
DreamHack Winter 2014 (Foil)
ESC Gaming (Gold) | DreamHack 2014
Souvenir XM1014 | Bone Machine
FT/0.23464/PS:735
$ 19.71
Gambit Gaming (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
olofmeister (Gold) | Cologne 2016
Fnatic (Gold) | Cologne 2016
Souvenir XM1014 | Bone Machine
FT/0.16184/PS:792
$ 15.40
Astralis (Gold) | Krakow 2017
SK Gaming (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
gla1ve (Gold) | Krakow 2017
Souvenir XM1014 | Bone Machine
FT/0.26058/PS:180
$ 15.40
Fnatic (Gold) | Cluj-Napoca 2015
NBK- (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Team EnVyUs (Gold) | Cluj-Napoca 2015
Souvenir XM1014 | Bone Machine
FT/0.24925/PS:584
$ 19.71
mousesports (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
NiKo (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Souvenir XM1014 | Bone Machine
FT/0.33938/PS:491
$ 11.55
Virtus.Pro (Gold) | MLG Columbus 2016
Luminosity Gaming (Gold) | MLG Columbus 2016
fnx (Gold) | MLG Columbus 2016
MLG (Gold) | MLG Columbus 2016
Souvenir XM1014 | Bone Machine
FT/0.28049/PS:225
$ 13.55
ESL (Gold) | Cologne 2015
Team SoloMid (Gold) | Cologne 2015
karrigan (Gold) | Cologne 2015
Ninjas in Pyjamas (Gold) | Cologne 2015
Souvenir XM1014 | Bone Machine
FT/0.30494/PS:978
$ 11.45
G2 Esports (Gold) | Atlanta 2017
dennis (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Fnatic (Gold) | Atlanta 2017
No more items to show