header

Souvenir Tec-9 | VariCamo (Factory New)

Steam Price$ 4.75
Total # in Stock26
Factory New
$ 4.58
Minimal Wear
$ 2.58
Field-Tested
$ 1.39
Well-Worn
$ 5.80
Battle-Scarred
$ 2.58
Float
Price
Souvenir Tec-9 | VariCamo
FN/0.01083/PS:924
$ 15.35
ESL One Cologne 2014 (Gold)
Souvenir Tec-9 | VariCamo
FN/0.06465/PS:206
$ 4.69
Natus Vincere (Gold) | Cluj-Napoca 2015
GuardiaN (Gold) | Cluj-Napoca 2015
Luminosity Gaming (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | VariCamo
FN/0.06214/PS:629
$ 4.72
Natus Vincere (Gold) | London 2018
MIBR (Gold) | London 2018
FACEIT (Gold) | London 2018
tarik (Gold) | London 2018
Souvenir Tec-9 | VariCamo
FN/0.06486/PS:937
$ 4.72
Renegades (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Gratisfaction (Gold) | Katowice 2019
MIBR (Gold) | Katowice 2019
Souvenir Tec-9 | VariCamo
FN/0.03282/PS:810
$ 4.58
Team SoloMid (Gold) | Cluj-Napoca 2015
dupreeh (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
G2 Esports (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | VariCamo
FN/0.06817/PS:52
$ 5.97
ESL (Gold) | Cologne 2015
Team Kinguin (Gold) | Cologne 2015
Team Immunity (Gold) | Cologne 2015
Rickeh (Gold) | Cologne 2015
Souvenir Tec-9 | VariCamo
FN/0.05272/PS:909
$ 19.06
dennis (Gold) | Cologne 2015
Team Kinguin (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Cloud9 G2A (Gold) | Cologne 2015
Souvenir Tec-9 | VariCamo
FN/0.01407/PS:787
$ 15.37
Luminosity Gaming (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
fer (Gold) | Cluj-Napoca 2015
Cloud9 (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | VariCamo
FN/0.06468/PS:842
$ 290.14
Hobbit | Atlanta 2017
NiKo | Atlanta 2017
Zero | Atlanta 2017
dupreeh | Atlanta 2017
Souvenir Tec-9 | VariCamo
FN/0.06513/PS:969
$ 6.92
Team Liquid (Gold) | London 2018
HellRaisers (Gold) | London 2018
FACEIT (Gold) | London 2018
ISSAA (Gold) | London 2018
Souvenir Tec-9 | VariCamo
FN/0.01323/PS:490
$ 42.57
Fnatic (Gold) | Cologne 2016
aizy (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
FaZe Clan (Gold) | Cologne 2016
Souvenir Tec-9 | VariCamo
FN/0.04870/PS:674
$ 5.18
Natus Vincere (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
coldzera (Gold) | Cluj-Napoca 2015
Luminosity Gaming (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | VariCamo
FN/0.05459/PS:696
$ 30.74
kennyS (Gold) | Berlin 2019
G2 Esports (Gold) | Berlin 2019
mousesports (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
Charm | Lil' Cap Gun
Souvenir Tec-9 | VariCamo
FN/0.05114/PS:507
$ 8.46
olofmeister (Gold) | Atlanta 2017
Gambit Gaming (Gold) | Atlanta 2017
Fnatic (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Souvenir Tec-9 | VariCamo
FN/0.06601/PS:373
$ 5.38
Counter Logic Gaming (Gold) | Cologne 2015
Ninjas in Pyjamas (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
tarik (Gold) | Cologne 2015
Souvenir Tec-9 | VariCamo
FN/0.05449/PS:152
$ 29.03
G2 Esports (Gold) | Katowice 2019
ENCE (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Aleksib (Gold) | Katowice 2019
Charm | Lil' Cap Gun
Souvenir Tec-9 | VariCamo
FN/0.06408/PS:469
$ 10.61
ESL (Gold) | Cologne 2015
Team SoloMid (Gold) | Cologne 2015
device (Gold) | Cologne 2015
Team EnVyUs (Gold) | Cologne 2015
Souvenir Tec-9 | VariCamo
FN/0.02136/PS:639
$ 55.02
G2 Esports (Gold) | Katowice 2019
somebody (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Tyloo (Gold) | Katowice 2019
Souvenir Tec-9 | VariCamo
FN/0.04871/PS:913
$ 6.91
StarLadder (Gold) | Berlin 2019
Astralis (Gold) | Berlin 2019
Avangar (Gold) | Berlin 2019
SANJI (Gold) | Berlin 2019
Souvenir Tec-9 | VariCamo
FN/0.05923/PS:836
$ 107.58
Ninjas in Pyjamas (Gold) | DreamHack 2014
Team LDLC.com (Gold) | DreamHack 2014
DreamHack Winter 2014 (Foil)
No more items to show