header

Souvenir Tec-9 | Toxic (Field-Tested)

Steam Price$ 14.01
Total # in Stock89
Factory New
$ 40.73
Minimal Wear
$ 19.83
Field-Tested
$ 12.25
Well-Worn
$ 261.18
Battle-Scarred
$ 20.52
Float
Price
Souvenir Tec-9 | Toxic
FT/0.30711/PS:577
$ 12.25
Team Liquid (Gold) | London 2018
FACEIT (Gold) | London 2018
HellRaisers (Gold) | London 2018
EliGE (Gold) | London 2018
Souvenir Tec-9 | Toxic
FT/0.23707/PS:891
$ 12.27
MLG (Gold) | MLG Columbus 2016
Luminosity Gaming (Gold) | MLG Columbus 2016
fnx (Gold) | MLG Columbus 2016
Team Liquid (Gold) | MLG Columbus 2016
Souvenir Tec-9 | Toxic
FT/0.28313/PS:347
$ 22.90
Gambit (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
NBK- (Gold) | Krakow 2017
G2 Esports (Gold) | Krakow 2017
Souvenir Tec-9 | Toxic
FT/0.31401/PS:364
$ 27.51
Flipsid3 Tactics (Gold) | Cluj-Napoca 2015
Team SoloMid (Gold) | Cluj-Napoca 2015
device (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | Toxic
FT/0.28145/PS:824
$ 13.68
FalleN (Gold) | London 2018
FACEIT (Gold) | London 2018
MIBR (Gold) | London 2018
Ninjas in Pyjamas (Gold) | London 2018
Souvenir Tec-9 | Toxic
FT/0.19574/PS:824
$ 44.26
mousesports (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
NiKo (Gold) | Boston 2018
Souvenir Tec-9 | Toxic
FT/0.16092/PS:321
$ 12.28
Counter Logic Gaming (Gold) | MLG Columbus 2016
jdm64 (Gold) | MLG Columbus 2016
Toxic
Team Liquid (Gold) | MLG Columbus 2016
w0nderful (Champion) | Copenhagen 2024
Souvenir Tec-9 | Toxic
FT/0.19584/PS:907
$ 12.90
Team Liquid (Gold) | London 2018
ANGE1 (Gold) | London 2018
HellRaisers (Gold) | London 2018
FACEIT (Gold) | London 2018
Charm | Lil' Smokey
Souvenir Tec-9 | Toxic
FT/0.30162/PS:124
$ 12.30
mousesports (Gold) | Boston 2018
GuardiaN (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Charm | Lil' Tusk
Souvenir Tec-9 | Toxic
FT/0.24952/PS:311
$ 12.91
ESL (Gold) | Cologne 2015
Xyp9x (Gold) | Cologne 2015
Team SoloMid (Gold) | Cologne 2015
Team EnVyUs (Gold) | Cologne 2015
Souvenir Tec-9 | Toxic
FT/0.26556/PS:64
$ 30.59
ESL (Gold) | Cologne 2016
device (Gold) | Cologne 2016
Team Dignitas (Gold) | Cologne 2016
Astralis (Gold) | Cologne 2016
Souvenir Tec-9 | Toxic
FT/0.31346/PS:318
$ 69.16
Ninjas in Pyjamas (Gold) | Cluj-Napoca 2015
Titan (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
ScreaM (Gold) | Cluj-Napoca 2015
Souvenir Tec-9 | Toxic
FT/0.24937/PS:642
$ 122.79
Avangar (Gold) | Boston 2018
Misfits Gaming (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
seang@res (Gold) | Boston 2018
Souvenir Tec-9 | Toxic
FT/0.28366/PS:590
$ 76.84
Team EnVyUs (Gold) | MLG Columbus 2016
MLG (Gold) | MLG Columbus 2016
Gambit Gaming (Gold) | MLG Columbus 2016
DEVIL (Gold) | MLG Columbus 2016
Souvenir Tec-9 | Toxic
FT/0.25490/PS:605
$ 652.20
G2 Esports (Gold) | Krakow 2017
Gambit (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
kennyS (Gold) | Krakow 2017
Souvenir Tec-9 | Toxic
FT/0.30561/PS:873
$ 153.68
FaZe Clan (Gold) | Boston 2018
mousesports (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
rain (Gold) | Boston 2018
Souvenir Tec-9 | Toxic
FT/0.34895/PS:668
$ 44.26
MLG (Gold) | MLG Columbus 2016
Ninjas in Pyjamas (Gold) | MLG Columbus 2016
markeloff (Gold) | MLG Columbus 2016
Flipsid3 Tactics (Gold) | MLG Columbus 2016
Souvenir Tec-9 | Toxic
FT/0.35597/PS:552
$ 107.58
ESL One (Gold) | Katowice 2015
Team EnVyUs (Gold) | Katowice 2015
LGB eSports (Gold) | Katowice 2015
Souvenir Tec-9 | Toxic
FT/0.18624/PS:464
$ 25.52
MLG (Gold) | MLG Columbus 2016
Counter Logic Gaming (Gold) | MLG Columbus 2016
Gambit Gaming (Gold) | MLG Columbus 2016
tarik (Gold) | MLG Columbus 2016
Souvenir Tec-9 | Toxic
FT/0.15567/PS:263
$ 19.98
ELEAGUE (Gold) | Boston 2018
olofmeister (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
SK Gaming (Gold) | Boston 2018
No more items to show