header

Souvenir P90 | Scorched (Battle-Scarred)

Steam Price$ 1.91
Total # in Stock21
Factory New
$ 14.63
Minimal Wear
$ 1.70
Field-Tested
$ 1.51
Well-Worn
$ 1.62
Battle-Scarred
$ 1.85
Float
Price
Souvenir P90 | Scorched
BS/0.53750/PS:934
$ 2.47
Tyloo (Gold) | London 2018
FaZe Clan (Gold) | London 2018
FACEIT (Gold) | London 2018
olofmeister (Gold) | London 2018
Souvenir P90 | Scorched
BS/0.57514/PS:273
$ 9.24
Cloud9 (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
n0thing (Gold) | Krakow 2017
North (Gold) | Krakow 2017
Souvenir P90 | Scorched
BS/0.48525/PS:822
$ 1.85
Ninjas in Pyjamas (Gold) | Katowice 2019
Astralis (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Xyp9x (Gold) | Katowice 2019
Souvenir P90 | Scorched
BS/0.59877/PS:36
$ 1.91
f0rest (Gold) | London 2018
mousesports (Gold) | London 2018
Ninjas in Pyjamas (Gold) | London 2018
FACEIT (Gold) | London 2018
Souvenir P90 | Scorched
BS/0.56333/PS:783
$ 40.03
FaZe Clan (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Natus Vincere (Gold) | Boston 2018
GuardiaN (Gold) | Boston 2018
Souvenir P90 | Scorched
BS/0.46440/PS:144
$ 23.10
ELEAGUE (Gold) | Boston 2018
Vega Squadron (Gold) | Boston 2018
EliGE (Gold) | Boston 2018
Team Liquid (Gold) | Boston 2018
Souvenir P90 | Scorched
BS/0.59834/PS:929
$ 1.93
mousesports (Gold) | Berlin 2019
FaZe Clan (Gold) | Berlin 2019
chrisJ (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
Souvenir P90 | Scorched
BS/0.55265/PS:466
$ 2.31
FACEIT (Gold) | London 2018
Ninjas in Pyjamas (Gold) | London 2018
Astralis (Gold) | London 2018
Souvenir P90 | Scorched
BS/0.67195/PS:761
$ 7.70
Ninjas in Pyjamas (Gold) | MLG Columbus 2016
GeT_RiGhT (Gold) | MLG Columbus 2016
MLG (Gold) | MLG Columbus 2016
Natus Vincere (Gold) | MLG Columbus 2016
Souvenir P90 | Scorched
BS/0.79762/PS:299
$ 21.25
Polar Bears
Souvenir P90 | Scorched
BS/0.72185/PS:305
$ 1.98
Ninjas in Pyjamas (Gold) | Katowice 2019
Astralis (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Magisk (Gold) | Katowice 2019
Souvenir P90 | Scorched
BS/0.70885/PS:435
$ 5.82
FaZe Clan (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Natus Vincere (Gold) | Katowice 2019
s1mple (Gold) | Katowice 2019
Souvenir P90 | Scorched
BS/0.66577/PS:727
$ 2.24
PGL (Gold) | Krakow 2017
Vega Squadron (Gold) | Krakow 2017
mir (Gold) | Krakow 2017
PENTA Sports (Gold) | Krakow 2017
Souvenir P90 | Scorched
BS/0.75639/PS:82
$ 9.24
Cloud9 (Gold) | Krakow 2017
North (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
shroud (Gold) | Krakow 2017
Souvenir P90 | Scorched
BS/0.71929/PS:437
$ 9.24
Fnatic (Gold) | Krakow 2017
Natus Vincere (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
GuardiaN (Gold) | Krakow 2017
Souvenir P90 | Scorched
BS/0.68557/PS:209
$ 9.24
shox (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Renegades (Gold) | Cologne 2015
Titan (Gold) | Cologne 2015
Souvenir P90 | Scorched
BS/0.70908/PS:167
$ 3.08
FACEIT (Gold) | London 2018
Natus Vincere (Gold) | London 2018
electronic (Gold) | London 2018
Fnatic (Gold) | London 2018
Souvenir P90 | Scorched
BS/0.70749/PS:849
$ 12.32
Quantum Bellator Fire (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
NiKo (Gold) | Boston 2018
Souvenir P90 | Scorched
BS/0.65858/PS:236
$ 123.15
FACEIT (Gold) | London 2018
Virtus.Pro (Gold) | London 2018
OpTic Gaming (Gold) | London 2018
JUGi (Gold) | London 2018
Souvenir P90 | Scorched
BS/0.70911/PS:592
$ 2.31
Ninjas in Pyjamas (Gold) | Cologne 2016
wayLander (Gold) | Cologne 2016
Flipsid3 Tactics (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
No more items to show