header

Souvenir Negev | CaliCamo (Field-Tested)

Steam Price$ 15.72
Total # in Stock34
Factory New
$ 14.89
Minimal Wear
$ 13.34
Field-Tested
$ 12.01
Well-Worn
$ 13.86
Battle-Scarred
$ 15.05
Float
Price
Souvenir Negev | CaliCamo
FT/0.25536/PS:125
$ 15.40
ELEAGUE (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
rain (Gold) | Boston 2018
Cloud9 (Gold) | Boston 2018
Souvenir Negev | CaliCamo
FT/0.15257/PS:507
$ 15.09
KRIMZ (Gold) | Krakow 2017
Natus Vincere (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Fnatic (Gold) | Krakow 2017
Souvenir Negev | CaliCamo
FT/0.16106/PS:608
$ 12.01
ELEAGUE (Gold) | Boston 2018
Space Soldiers (Gold) | Boston 2018
ngiN (Gold) | Boston 2018
mousesports (Gold) | Boston 2018
Souvenir Negev | CaliCamo
FT/0.30405/PS:582
$ 12.30
HellRaisers (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
SK Gaming (Gold) | Atlanta 2017
coldzera (Gold) | Atlanta 2017
Souvenir Negev | CaliCamo
FT/0.16103/PS:608
$ 12.32
SK Gaming (Gold) | Atlanta 2017
FaZe Clan (Gold) | Atlanta 2017
coldzera (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Souvenir Negev | CaliCamo
FT/0.18343/PS:949
$ 12.32
apEX (Gold) | Berlin 2019
INTZ E-SPORTS CLUB (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
Vitality (Gold) | Berlin 2019
Souvenir Negev | CaliCamo
FT/0.35499/PS:273
$ 12.77
Virtus.Pro (Gold) | Krakow 2017
NEO (Gold) | Krakow 2017
North (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Souvenir Negev | CaliCamo
FT/0.24377/PS:717
$ 12.32
Tyloo (Gold) | Katowice 2019
Summer (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
G2 Esports (Gold) | Katowice 2019
Souvenir Negev | CaliCamo
FT/0.24972/PS:822
$ 13.00
Souvenir Negev | CaliCamo
FT/0.16255/PS:427
$ 12.94
StarLadder (Gold) | Berlin 2019
Vitality (Gold) | Berlin 2019
apEX (Gold) | Berlin 2019
Avangar (Gold) | Berlin 2019
Souvenir Negev | CaliCamo
FT/0.31015/PS:479
$ 69.28
Fnatic | Atlanta 2017
Gold ESL Skull (Foil) | Katowice 2014
Ninjas in Pyjamas (Foil) | Katowice 2014
compLexity Gaming (Foil) | Katowice 2014
Souvenir Negev | CaliCamo
FT/0.15891/PS:429
$ 19.40
North (Gold) | London 2018
FACEIT (Gold) | London 2018
Virtus.Pro (Gold) | London 2018
aizy (Gold) | London 2018
Souvenir Negev | CaliCamo
FT/0.32414/PS:818
$ 28.94
NiKo (Gold) | London 2018
G2 Esports (Gold) | London 2018
FaZe Clan (Gold) | London 2018
FACEIT (Gold) | London 2018
Souvenir Negev | CaliCamo
FT/0.25437/PS:673
$ 13.14
FACEIT (Gold) | London 2018
Team Spirit (Gold) | London 2018
S0tF1k (Gold) | London 2018
Vega Squadron (Gold) | London 2018
Souvenir Negev | CaliCamo
FT/0.18381/PS:723
$ 14.63
FaZe Clan (Gold) | Krakow 2017
wayLander (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Flipsid3 Tactics (Gold) | Krakow 2017
Souvenir Negev | CaliCamo
FT/0.18273/PS:794
$ 19.99
FaZe Clan (Gold) | Boston 2018
Cloud9 (Gold) | Boston 2018
rain (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Souvenir Negev | CaliCamo
FT/0.21693/PS:329
$ 39.72
HellRaisers (Gold) | DreamHack 2014
DreamHack Winter 2014 (Foil)
Fnatic (Gold) | DreamHack 2014
Souvenir Negev | CaliCamo
FT/0.17514/PS:310
$ 59.73
Fnatic (Gold) | DreamHack 2014
Assassin (Holo)
Bravado Gaming (Gold) | DreamHack 2014
DreamHack Winter 2014 (Foil)
Souvenir Negev | CaliCamo
FT/0.25298/PS:593
$ 13.55
s1mple (Gold) | Boston 2018
Natus Vincere (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Quantum Bellator Fire (Gold) | Boston 2018
Souvenir Negev | CaliCamo
FT/0.26340/PS:157
$ 136.70
Cloud9 (Foil) | Cologne 2014
Team Dignitas (Foil) | Cologne 2014
ESL One Cologne 2014 (Gold)
Get Clucked
No more items to show