header

Souvenir Galil AR | Hunting Blind (Battle-Scarred)

Steam Price$ 2.05
Total # in Stock23
Factory New
$ 3.46
Minimal Wear
$ 2.00
Field-Tested
$ 1.54
Well-Worn
$ 3.06
Battle-Scarred
$ 2.20
Float
Price
Souvenir Galil AR | Hunting Blind
BS/0.48232/PS:887
$ 2.20
FaZe Clan (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Cloud9 (Gold) | Boston 2018
GuardiaN (Gold) | Boston 2018
Souvenir Galil AR | Hunting Blind
BS/0.51782/PS:806
$ 2.20
North (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
HellRaisers (Gold) | Atlanta 2017
ANGE1 (Gold) | Atlanta 2017
Souvenir Galil AR | Hunting Blind
BS/0.48553/PS:747
$ 2.28
Natus Vincere (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
CeRq (Gold) | Berlin 2019
NRG (Gold) | Berlin 2019
Souvenir Galil AR | Hunting Blind
BS/0.59885/PS:557
$ 2.20
Vitality (Gold) | Berlin 2019
Avangar (Gold) | Berlin 2019
ZywOo (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
Souvenir Galil AR | Hunting Blind
BS/0.46743/PS:693
$ 2.22
Natus Vincere (Gold) | Katowice 2019
electronic (Gold) | Katowice 2019
FaZe Clan (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Souvenir Galil AR | Hunting Blind
BS/0.52789/PS:607
$ 2.24
Team Liquid (Gold) | London 2018
FACEIT (Gold) | London 2018
dennis (Gold) | London 2018
Ninjas in Pyjamas (Gold) | London 2018
Souvenir Galil AR | Hunting Blind
BS/0.52302/PS:315
$ 7.69
NiKo (Gold) | London 2018
FaZe Clan (Gold) | London 2018
FACEIT (Gold) | London 2018
G2 Esports (Gold) | London 2018
Souvenir Galil AR | Hunting Blind
BS/0.49164/PS:169
$ 2.26
Team Liquid (Gold) | London 2018
NAF (Gold) | London 2018
HellRaisers (Gold) | London 2018
FACEIT (Gold) | London 2018
Souvenir Galil AR | Hunting Blind
BS/0.55099/PS:831
$ 27.67
Flipsid3 Tactics (Gold) | Krakow 2017
NiKo (Gold) | Krakow 2017
FaZe Clan (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Souvenir Galil AR | Hunting Blind
BS/0.48431/PS:603
$ 2.66
ELEAGUE (Gold) | Atlanta 2017
North (Gold) | Atlanta 2017
RUBINO (Gold) | Atlanta 2017
HellRaisers (Gold) | Atlanta 2017
Souvenir Galil AR | Hunting Blind
BS/0.45330/PS:697
$ 8.46
ENCE (Gold) | Katowice 2019
Aleksib (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
G2 Esports (Gold) | Katowice 2019
Souvenir Galil AR | Hunting Blind
BS/0.46145/PS:276
$ 3.08
ELEAGUE (Gold) | Boston 2018
KRIMZ (Gold) | Boston 2018
Astralis (Gold) | Boston 2018
Fnatic (Gold) | Boston 2018
Souvenir Galil AR | Hunting Blind
BS/0.53695/PS:46
$ 10.59
electronic (Gold) | Boston 2018
Natus Vincere (Gold) | Boston 2018
Sprout Esports (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Souvenir Galil AR | Hunting Blind
BS/0.54973/PS:817
$ 3.08
electronic (Gold) | London 2018
Natus Vincere (Gold) | London 2018
FACEIT (Gold) | London 2018
Fnatic (Gold) | London 2018
Souvenir Galil AR | Hunting Blind
BS/0.45314/PS:290
$ 2.68
Souvenir Galil AR | Hunting Blind
BS/0.57616/PS:621
$ 4.46
rain (Gold) | Katowice 2019
FaZe Clan (Gold) | Katowice 2019
Natus Vincere (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Souvenir Galil AR | Hunting Blind
BS/0.53602/PS:402
$ 13.68
FaZe Clan (Gold) | London 2018
Astralis (Gold) | London 2018
FACEIT (Gold) | London 2018
rain (Gold) | London 2018
Souvenir Galil AR | Hunting Blind
BS/0.56434/PS:531
$ 4.30
Flipsid3 Tactics (Gold) | Krakow 2017
WorldEdit (Gold) | Krakow 2017
FaZe Clan (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Souvenir Galil AR | Hunting Blind
BS/0.59719/PS:458
$ 46.11
Souvenir Galil AR | Hunting Blind
BS/0.55013/PS:259
$ 28.91
RUSH (Gold) | London 2018
Vega Squadron (Gold) | London 2018
FACEIT (Gold) | London 2018
Cloud9 (Gold) | London 2018
No more items to show