header

Souvenir Galil AR | Cerberus (Minimal Wear)

Steam Price$ 107.99
Total # in Stock49
Factory New
$ 276.12
Minimal Wear
$ 72.87
Field-Tested
$ 42.81
Well-Worn
$ 45.87
Battle-Scarred
$ 36.21
Float
Price
Souvenir Galil AR | Cerberus
MW/0.12218/PS:678
$ 337.31
ELEAGUE (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
NiKo (Gold) | Boston 2018
Fnatic (Gold) | Boston 2018
Charm | Lil' Goop
Souvenir Galil AR | Cerberus
MW/0.10597/PS:87
$ 72.87
Gambit Gaming (Gold) | MLG Columbus 2016
Team EnVyUs (Gold) | MLG Columbus 2016
Happy (Gold) | MLG Columbus 2016
MLG (Gold) | MLG Columbus 2016
Souvenir Galil AR | Cerberus
MW/0.11567/PS:620
$ 92.04
Fnatic (Gold) | Boston 2018
olofmeister (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
FaZe Clan (Gold) | Boston 2018
Souvenir Galil AR | Cerberus
MW/0.08436/PS:858
$ 73.25
G2 Esports (Gold) | Katowice 2019
Tyloo (Gold) | Katowice 2019
IEM (Gold) | Katowice 2019
Attacker (Gold) | Katowice 2019
Souvenir Galil AR | Cerberus
MW/0.13132/PS:360
$ 76.70
ELEAGUE (Gold) | Atlanta 2017
Zeus (Gold) | Atlanta 2017
Fnatic (Gold) | Atlanta 2017
Gambit Gaming (Gold) | Atlanta 2017
Souvenir Galil AR | Cerberus
MW/0.08507/PS:66
$ 153.25
device (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Ninjas in Pyjamas (Gold) | Cologne 2015
Team SoloMid (Gold) | Cologne 2015
Souvenir Galil AR | Cerberus
MW/0.11217/PS:780
$ 230.10
ESL (Gold) | Cologne 2016
s1mple (Gold) | Cologne 2016
Team Liquid (Gold) | Cologne 2016
Fnatic (Gold) | Cologne 2016
Souvenir Galil AR | Cerberus
MW/0.09174/PS:831
$ 89.74
FURIA | Paris 2023
FURIA | Paris 2023
FURIA | Austin 2025
FURIA | Austin 2025
yuurih | Paris 2023
Charm | Lil' Crass
Souvenir Galil AR | Cerberus
MW/0.10042/PS:954
$ 136.22
kennyS (Gold) | Atlanta 2017
Team Liquid (Gold) | Atlanta 2017
Team EnVyUs (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Souvenir Galil AR | Cerberus
MW/0.10854/PS:545
$ 114.75
Ninjas in Pyjamas (Gold) | Katowice 2015
seized (Foil) | Atlanta 2017
ESL One (Gold) | Katowice 2015
Fnatic (Gold) | Katowice 2015
Boom Trail (Glitter)
Charm | Lil' Goop
Souvenir Galil AR | Cerberus
MW/0.08780/PS:769
$ 114.75
ESL (Gold) | Cologne 2015
Team SoloMid (Gold) | Cologne 2015
Ninjas in Pyjamas (Gold) | Cologne 2015
Xyp9x (Gold) | Cologne 2015
Cyber Chicken (Holo)
Charm | Magmatude
Souvenir Galil AR | Cerberus
MW/0.10930/PS:981
$ 99.71
ELEAGUE (Gold) | Atlanta 2017
Baby Cerberus
Astralis (Gold) | Atlanta 2017
gla1ve (Gold) | Atlanta 2017
Souvenir Galil AR | Cerberus
MW/0.11679/PS:652
$ 122.57
ESL One (Gold) | Katowice 2015
Team EnVyUs (Gold) | Katowice 2015
Natus Vincere (Gold) | Katowice 2015
MIBR (Foil) | Berlin 2019
Souvenir Galil AR | Cerberus
MW/0.07872/PS:809
$ 115.05
Team Liquid (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Team EnVyUs (Gold) | Atlanta 2017
apEX (Gold) | Atlanta 2017
Souvenir Galil AR | Cerberus
MW/0.10638/PS:830
$ 168.74
Happy (Gold) | Cluj-Napoca 2015
Team EnVyUs (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Fnatic (Gold) | Cluj-Napoca 2015
Souvenir Galil AR | Cerberus
MW/0.12913/PS:752
$ 122.57
dupreeh (Gold) | Cluj-Napoca 2015
Team SoloMid (Gold) | Cluj-Napoca 2015
Flipsid3 Tactics (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Galil AR | Cerberus
MW/0.08682/PS:158
$ 306.80
Ninjas in Pyjamas (Gold) | Cluj-Napoca 2015
Titan (Gold) | Cluj-Napoca 2015
f0rest (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Galil AR | Cerberus
MW/0.11329/PS:746
$ 306.80
pashaBiceps (Gold) | Cluj-Napoca 2015
Virtus.Pro (Gold) | Cluj-Napoca 2015
G2 Esports (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Galil AR | Cerberus
MW/0.08100/PS:415
$ 184.08
Team SoloMid (Gold) | Cologne 2015
Ninjas in Pyjamas (Gold) | Cologne 2015
GeT_RiGhT (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Souvenir Galil AR | Cerberus
MW/0.08591/PS:923
$ 138.06
ESL (Gold) | Cologne 2016
Team Dignitas (Gold) | Cologne 2016
Astralis (Gold) | Cologne 2016
karrigan (Gold) | Cologne 2016
No more items to show