header

Souvenir Five-SeveN | Contractor (Well-Worn)

Steam Price$ 2.04
Total # in Stock27
Factory New
$ 18.27
Minimal Wear
$ 2.39
Field-Tested
$ 1.53
Well-Worn
$ 1.85
Battle-Scarred
$ 1.54
Float
Price
Souvenir Five-SeveN | Contractor
WW/0.38779/PS:725
$ 4.62
FaZe Clan (Gold) | Berlin 2019
mousesports (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
rain (Gold) | Berlin 2019
Souvenir Five-SeveN | Contractor
WW/0.39285/PS:100
$ 1.85
flusha (Gold) | Krakow 2017
Fnatic (Gold) | Krakow 2017
Flipsid3 Tactics (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Souvenir Five-SeveN | Contractor
WW/0.39196/PS:801
$ 15.37
huNter- (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
CR4ZY (Gold) | Berlin 2019
North (Gold) | Berlin 2019
Souvenir Five-SeveN | Contractor
WW/0.39032/PS:297
$ 2.31
Twistzz (Gold) | Berlin 2019
Team Liquid (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
mousesports (Gold) | Berlin 2019
Souvenir Five-SeveN | Contractor
WW/0.38488/PS:65
$ 2.77
olofmeister (Gold) | London 2018
FACEIT (Gold) | London 2018
FaZe Clan (Gold) | London 2018
G2 Esports (Gold) | London 2018
Souvenir Five-SeveN | Contractor
WW/0.38179/PS:815
$ 1,103.39
FACEIT (Gold) | London 2018
Astralis (Gold) | London 2018
Twistzz (Gold) | London 2018
Team Liquid (Gold) | London 2018
Souvenir Five-SeveN | Contractor
WW/0.39070/PS:323
$ 2.91
Space Soldiers (Gold) | Boston 2018
Calyx (Gold) | Boston 2018
Avangar (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Souvenir Five-SeveN | Contractor
WW/0.41105/PS:243
$ 2.31
apEX (Gold) | Cluj-Napoca 2015
Fnatic (Gold) | Cluj-Napoca 2015
shox | Antwerp 2022
Team EnVyUs (Gold) | Cluj-Napoca 2015
Souvenir Five-SeveN | Contractor
WW/0.39062/PS:785
$ 136.47
DreamHack Winter 2014 (Foil)
3DMAX (Gold) | DreamHack 2014
Copenhagen Wolves (Gold) | DreamHack 2014
Souvenir Five-SeveN | Contractor
WW/0.38765/PS:381
$ 15.22
NiKo (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
mousesports (Gold) | Cluj-Napoca 2015
G2 Esports (Gold) | Cluj-Napoca 2015
Souvenir Five-SeveN | Contractor
WW/0.44033/PS:464
$ 2.31
f0rest (Gold) | Cluj-Napoca 2015
Team Liquid (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Ninjas in Pyjamas (Gold) | Cluj-Napoca 2015
Souvenir Five-SeveN | Contractor
WW/0.38187/PS:356
$ 8.00
FaZe Clan (Gold) | Boston 2018
Cloud9 (Gold) | Boston 2018
GuardiaN (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
Souvenir Five-SeveN | Contractor
WW/0.38518/PS:66
$ 4.46
Team Liquid (Gold) | Berlin 2019
ropz (Gold) | Berlin 2019
mousesports (Gold) | Berlin 2019
StarLadder (Gold) | Berlin 2019
Souvenir Five-SeveN | Contractor
WW/0.42718/PS:529
$ 10.15
Team EnVyUs (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
kennyS (Gold) | Cologne 2015
Natus Vincere (Gold) | Cologne 2015
Souvenir Five-SeveN | Contractor
WW/0.38039/PS:483
$ 9.07
Astralis (Gold) | Cologne 2016
Team Dignitas (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
RUBINO (Gold) | Cologne 2016
Souvenir Five-SeveN | Contractor
WW/0.39184/PS:642
$ 9.23
Space Soldiers (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
mousesports (Gold) | Boston 2018
ropz (Gold) | Boston 2018
Charm | Whittle Knife
Souvenir Five-SeveN | Contractor
WW/0.40551/PS:532
$ 3.85
Souvenir Five-SeveN | Contractor
WW/0.38044/PS:928
$ 44.26
MIBR (Gold) | London 2018
f0rest (Gold) | London 2018
Ninjas in Pyjamas (Gold) | London 2018
FACEIT (Gold) | London 2018
Souvenir Five-SeveN | Contractor
WW/0.38743/PS:257
$ 307.20
North (Gold) | London 2018
Vega Squadron (Gold) | London 2018
niko (Gold)  | London 2018
FACEIT (Gold) | London 2018
Souvenir Five-SeveN | Contractor
WW/0.41771/PS:201
$ 30.59
FaZe Clan (Gold) | London 2018
FACEIT (Gold) | London 2018
G2 Esports (Gold) | London 2018
NiKo (Gold) | London 2018
No more items to show