header

Souvenir Dual Berettas | Briar (Field-Tested)

Steam Price$ 2.70
Total # in Stock34
Factory New
$ 3.08
Minimal Wear
$ 1.77
Field-Tested
$ 2.31
Float
Price
Souvenir Dual Berettas | Briar
FT/0.21190/PS:167
$ 2.31
PGL (Gold) | Krakow 2017
North (Gold) | Krakow 2017
aizy (Gold) | Krakow 2017
Souvenir Dual Berettas | Briar
FT/0.16312/PS:911
$ 2.31
Souvenir Dual Berettas | Briar
FT/0.16121/PS:167
$ 2.31
Misfits Gaming (Gold) | Boston 2018
bodyy (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
G2 Esports (Gold) | Boston 2018
Souvenir Dual Berettas | Briar
FT/0.17507/PS:719
$ 15.22
OpTic Gaming (Gold) | Atlanta 2017
NAF (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Virtus.Pro (Gold) | Atlanta 2017
Souvenir Dual Berettas | Briar
FT/0.18012/PS:200
$ 2.31
ESL (Gold) | Cologne 2015
B1ad3 (Gold) | Cologne 2015
Luminosity Gaming (Gold) | Cologne 2015
Flipsid3 Tactics (Gold) | Cologne 2015
Souvenir Dual Berettas | Briar
FT/0.21029/PS:749
$ 5.84
G2 Esports (Gold) | Krakow 2017
Cloud9 (Gold) | Krakow 2017
Stewie2K (Gold) | Krakow 2017
PGL (Gold) | Krakow 2017
Souvenir Dual Berettas | Briar
FT/0.15923/PS:156
$ 28.90
Team LDLC.com (Gold) | DreamHack 2014
ESC Gaming (Gold) | DreamHack 2014
DreamHack Winter 2014 (Foil)
Imperial Esports (Foil) | Austin 2025
FlyQuest (Foil) | Austin 2025
Souvenir Dual Berettas | Briar
FT/0.21600/PS:243
$ 2.31
Cloud9 G2A (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Virtus.Pro (Gold) | Cologne 2015
n0thing (Gold) | Cologne 2015
Souvenir Dual Berettas | Briar
FT/0.18964/PS:262
$ 2.67
Souvenir Dual Berettas | Briar
FT/0.17055/PS:0
$ 15.37
Jame (Champion) | Rio 2022
Virtus.pro (Gold) | Katowice 2015
ESL One (Gold) | Katowice 2015
Souvenir Dual Berettas | Briar
FT/0.19519/PS:322
$ 10.76
mousesports (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
flamie (Gold) | Atlanta 2017
Natus Vincere (Gold) | Atlanta 2017
Souvenir Dual Berettas | Briar
FT/0.17285/PS:457
$ 23.06
Happy (Gold) | Cologne 2015
ESL (Gold) | Cologne 2015
Fnatic (Gold) | Cologne 2015
Team EnVyUs (Gold) | Cologne 2015
Souvenir Dual Berettas | Briar
FT/0.20739/PS:509
$ 2.79
Team Liquid (Gold) | Cologne 2016
seized (Gold) | Cologne 2016
ESL (Gold) | Cologne 2016
Natus Vincere (Gold) | Cologne 2016
Souvenir Dual Berettas | Briar
FT/0.18474/PS:487
$ 3.22
Team Liquid (Gold) | Cluj-Napoca 2015
adreN (Gold) | Cluj-Napoca 2015
Virtus.Pro (Gold) | Cluj-Napoca 2015
DreamHack (Gold) | Cluj-Napoca 2015
Souvenir Dual Berettas | Briar
FT/0.18928/PS:172
$ 3.08
North (Gold) | Boston 2018
ELEAGUE (Gold) | Boston 2018
k0nfig (Gold) | Boston 2018
BIG (Gold) | Boston 2018
Souvenir Dual Berettas | Briar
FT/0.21512/PS:871
$ 5.81
ELEAGUE (Gold) | Boston 2018
RUSH (Gold) | Boston 2018
Cloud9 (Gold) | Boston 2018
Space Soldiers (Gold) | Boston 2018
Souvenir Dual Berettas | Briar
FT/0.20347/PS:217
$ 4.62
Natus Vincere (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
GuardiaN (Gold) | Atlanta 2017
mousesports (Gold) | Atlanta 2017
Souvenir Dual Berettas | Briar
FT/0.21250/PS:224
$ 4.62
Fnatic (Gold) | Atlanta 2017
SIXER (Gold) | Atlanta 2017
ELEAGUE (Gold) | Atlanta 2017
Team EnVyUs (Gold) | Atlanta 2017
Souvenir Dual Berettas | Briar
FT/0.16302/PS:90
$ 13.66
ELEAGUE (Gold) | Boston 2018
Team Liquid (Gold) | Boston 2018
Twistzz (Gold) | Boston 2018
Flipsid3 Tactics (Gold) | Boston 2018
Souvenir Dual Berettas | Briar
FT/0.16387/PS:426
$ 6.92
Natus Vincere (Gold) | Katowice 2015
ESL One (Gold) | Katowice 2015
Fnatic (Gold) | Katowice 2015
No more items to show